Update README.md
This commit is contained in:
		
							parent
							
								
									06701d452d
								
							
						
					
					
						commit
						a7ba4360b2
					
				
					 1 changed files with 6 additions and 0 deletions
				
			
		|  | @ -2,6 +2,12 @@ | |||
| EStiMo is a sophisticated software developed for the purpose of real-time monitoring during Transcranial Magnetic Stimulation (TMS) sessions. This is accomplished by conducting a real-time analysis of Electroencephalography (EEG) signals. Its operational mechanics are contingent on a suite of features that are computed online and visually represented on the display interface. The computation of these values takes place in between the trains of TMS. | ||||
| 
 | ||||
| ## Installation | ||||
| To install all required library use: | ||||
| 
 | ||||
| ``` | ||||
| pip install -r requirements.txt | ||||
| ``` | ||||
| 
 | ||||
| EStiMo is designed to be conveniently portable and as such, does not necessitate a typical installation procedure. However, the pre-requisite for running this software smoothly is a Python 3 environment, ideally version 3.8. Alongside Python, several other libraries are necessary for full functionality, including: time, matplotlib, mne, inspect, sys, os, random, scipy, PyQt5, multiprocessing, pandas, json, cycler, traceback, and csv. | ||||
| The EStiMo package is comprised of 6 distinct Python script files namely: FirstWindow.py, Functions.py, NeurOne.py, RDA.py, and EStiMo_GUI.py. Additionally, there are certain auxiliary files that facilitate the running of the software. The 'TMS_protocol.txt' file includes the default settings for the application. The 'electrode_selection.txt' file contains the directories for files related to electrode placement. Lastly, the package also includes a csv file that possesses a square matrix, which is integral for defining the relationships between the various channels. | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue