defining thresholds added
This commit is contained in:
		
							parent
							
								
									57d66b81c1
								
							
						
					
					
						commit
						8d0034026d
					
				
					 23 changed files with 810 additions and 86 deletions
				
			
		|  | @ -35,7 +35,7 @@ from PyQt5.QtCore import QTimer, Qt | ||||||
| from PyQt5.QtGui import QImage, QPixmap, QIcon, QFont | from PyQt5.QtGui import QImage, QPixmap, QIcon, QFont | ||||||
| from PyQt5.QtWidgets import (QMainWindow, QFileDialog, QMessageBox, QCheckBox, QLineEdit, QWidget, QPushButton, | from PyQt5.QtWidgets import (QMainWindow, QFileDialog, QMessageBox, QCheckBox, QLineEdit, QWidget, QPushButton, | ||||||
|                              QLabel, QHBoxLayout, QGridLayout, QAction, QApplication, QDialog, QDialogButtonBox, |                              QLabel, QHBoxLayout, QGridLayout, QAction, QApplication, QDialog, QDialogButtonBox, | ||||||
|                              QVBoxLayout, QFrame) |                              QVBoxLayout, QFrame, QFormLayout) | ||||||
| from matplotlib.backends.backend_qt5agg import FigureCanvasQTAgg as FigureCanvas | from matplotlib.backends.backend_qt5agg import FigureCanvasQTAgg as FigureCanvas | ||||||
| from matplotlib.backends.backend_qt5agg import NavigationToolbar2QT as NavigationToolbar | from matplotlib.backends.backend_qt5agg import NavigationToolbar2QT as NavigationToolbar | ||||||
| from matplotlib.figure import Figure | from matplotlib.figure import Figure | ||||||
|  | @ -419,6 +419,8 @@ class AppForm(QMainWindow): | ||||||
|             self.offline = passed_params['offline'] |             self.offline = passed_params['offline'] | ||||||
|             self.exp_trig = passed_params['exp_trig'] |             self.exp_trig = passed_params['exp_trig'] | ||||||
|             self.exp_time = passed_params['exp_time'] |             self.exp_time = passed_params['exp_time'] | ||||||
|  |             self.if_percentage = passed_params['percentages'] | ||||||
|  |             self.received_thr_values = passed_params['thr_values'] | ||||||
|         else: |         else: | ||||||
|             self.montage_file_path = 'montage_18ch.csv' |             self.montage_file_path = 'montage_18ch.csv' | ||||||
|             self.time_between_bursts = int(settings_file[settings_file[0]=='time_between_trains'].values[0][1]) |             self.time_between_bursts = int(settings_file[settings_file[0]=='time_between_trains'].values[0][1]) | ||||||
|  | @ -430,6 +432,8 @@ class AppForm(QMainWindow): | ||||||
|             self.num_of_lines = int(settings_file[settings_file[0]=='number_of_lines'].values[0][1]) |             self.num_of_lines = int(settings_file[settings_file[0]=='number_of_lines'].values[0][1]) | ||||||
|             self.exp_trig_loaded = int(settings_file[settings_file[0]=='expected_triggers'].values[0][1]) |             self.exp_trig_loaded = int(settings_file[settings_file[0]=='expected_triggers'].values[0][1]) | ||||||
|             self.exp_time_loaded = int(settings_file[settings_file[0]=='expected_time'].values[0][1]) |             self.exp_time_loaded = int(settings_file[settings_file[0]=='expected_time'].values[0][1]) | ||||||
|  |             self.if_percentage = np.ones(12) | ||||||
|  |             self.received_thr_values = [10]*12 | ||||||
|             self.slow_mode = False |             self.slow_mode = False | ||||||
|             self.used_features = [0,1,2,3,4,5] |             self.used_features = [0,1,2,3,4,5] | ||||||
|             self.use_notch = True |             self.use_notch = True | ||||||
|  | @ -524,11 +528,11 @@ class AppForm(QMainWindow): | ||||||
|         self.calibration_counter_max = int(1000/self.speed_general) |         self.calibration_counter_max = int(1000/self.speed_general) | ||||||
|         #Lists to keep calibration values for each measurment |         #Lists to keep calibration values for each measurment | ||||||
|         self.f1_cal = [] |         self.f1_cal = [] | ||||||
|         self.f3_cal = [] |  | ||||||
|         self.f2_cal = [] |         self.f2_cal = [] | ||||||
|  |         self.f3_cal = [] | ||||||
|         self.f4_cal = [] |         self.f4_cal = [] | ||||||
|         self.f6_cal = [] |  | ||||||
|         self.f5_cal = [] |         self.f5_cal = [] | ||||||
|  |         self.f6_cal = [] | ||||||
|         self.qmbx = None |         self.qmbx = None | ||||||
|         self.red_dots = [] |         self.red_dots = [] | ||||||
|      |      | ||||||
|  | @ -605,13 +609,6 @@ class AppForm(QMainWindow): | ||||||
|         times1 = time.time() |         times1 = time.time() | ||||||
|         print("Calculation of features: {}".format(times1-times)) |         print("Calculation of features: {}".format(times1-times)) | ||||||
|          |          | ||||||
|         # #set xlim of plots |  | ||||||
|         # self.axesMap[0,0].set_xlim(0.5,self.time_between_bursts-self.breaktime+0.5) |  | ||||||
|         # self.axesMap[0,1].set_xlim(0.5,self.time_between_bursts-self.breaktime+0.5) |  | ||||||
|         # self.axesMap[1,0].set_xlim(0.5,self.time_between_bursts-self.breaktime+0.5) |  | ||||||
|         # self.axesMap[1,1].set_xlim(0.5,self.time_between_bursts-self.breaktime+0.5) |  | ||||||
|         # self.axesMap[2,0].set_xlim(0.5,self.time_between_bursts-self.breaktime+0.5) |  | ||||||
|         # self.axesMap[2,1].set_xlim(0.5,self.time_between_bursts-self.breaktime+0.5) |  | ||||||
|          |          | ||||||
|         #if value is not within threshold values then background color is red (salmon), otherwise green |         #if value is not within threshold values then background color is red (salmon), otherwise green | ||||||
|          |          | ||||||
|  | @ -1027,20 +1024,31 @@ class AppForm(QMainWindow): | ||||||
|             self.f1_cal, self.f2_cal, self.f3_cal, self.f4_cal, self.f5_cal, self.f6_cal = cals |             self.f1_cal, self.f2_cal, self.f3_cal, self.f4_cal, self.f5_cal, self.f6_cal = cals | ||||||
|             print(len(self.f1_cal)) |             print(len(self.f1_cal)) | ||||||
|              |              | ||||||
|             self.thr_1 = [np.min(self.f1_cal)-0.1*(np.max(self.f1_cal) - np.min(self.f1_cal)),  |             rThr = self.received_thr_values | ||||||
|                               np.max(self.f1_cal)+0.1*(np.max(self.f1_cal) - np.min(self.f1_cal))] |  | ||||||
|             self.thr_2 = [np.min(self.f2_cal)-0.1*0.1*(np.max(self.f2_cal) - np.min(self.f2_cal)),  |  | ||||||
|                                   np.max(self.f2_cal)+0.1*0.1*(np.max(self.f2_cal) - np.min(self.f2_cal))] |  | ||||||
|             self.thr_3 = [np.min(self.f3_cal)-0.1*0.1*(np.max(self.f3_cal) - np.min(self.f3_cal)),  |  | ||||||
|                                   np.max(self.f3_cal)+0.1*0.1*(np.max(self.f3_cal) - np.min(self.f3_cal))] |  | ||||||
|             self.thr_4 = [np.min(self.f4_cal)-0.1*0.1*(np.max(self.f4_cal) - np.min(self.f4_cal)),  |  | ||||||
|                                   np.max(self.f4_cal)+0.1*0.1*(np.max(self.f4_cal) - np.min(self.f4_cal))] |  | ||||||
|             self.thr_5 = [np.min(self.f5_cal)-0.1*0.1*(np.max(self.f5_cal) - np.min(self.f5_cal)),  |  | ||||||
|                                   np.max(self.f5_cal)+0.1*0.1*(np.max(self.f5_cal) - np.min(self.f5_cal))] |  | ||||||
|             self.thr_6 = [np.min(self.f6_cal)-0.1*0.1*(np.max(self.f6_cal) - np.min(self.f6_cal)),  |  | ||||||
|                                   np.max(self.f6_cal)+0.1*0.1*(np.max(self.f6_cal) - np.min(self.f6_cal))] |  | ||||||
|             self.thrs = [self.thr_1, self.thr_2, self.thr_3, self.thr_4, self.thr_5, self.thr_6] |  | ||||||
|              |              | ||||||
|  |             self.thrs = np.zeros([6,2]) | ||||||
|  |             cals_temp = [self.f1_cal, self.f2_cal, self.f3_cal, self.f4_cal, self.f5_cal, self.f6_cal] | ||||||
|  |             print(self.if_percentage) | ||||||
|  |              | ||||||
|  |             if all(np.array(self.if_percentage) == 0): | ||||||
|  |                 self.thrs = [[rThr[0], rThr[1]], [rThr[2], rThr[3]], [rThr[4], rThr[5]],  | ||||||
|  |                              [rThr[6], rThr[7]], [rThr[8], rThr[9]], [rThr[10], rThr[11]]] | ||||||
|  |             else: | ||||||
|  |                 for idx in range(len(cals_temp)): | ||||||
|  |                     cal = cals_temp[idx] | ||||||
|  |                     if self.if_percentage[2*idx]: | ||||||
|  |                         self.thrs[idx, 0] = np.min(cal)-0.01*rThr[2*idx]*(np.max(cal) - np.min(cal)) | ||||||
|  |                         print(np.min(cal), np.max(cal), rThr[2*idx]) | ||||||
|  |                     else: | ||||||
|  |                         self.thrs[idx, 0] = rThr[2*idx] | ||||||
|  |                      | ||||||
|  |                     if self.if_percentage[2*idx+1]: | ||||||
|  |                         self.thrs[idx, 1] = np.max(cal)+0.01*rThr[2*idx+1]*(np.max(cal) - np.min(cal)) | ||||||
|  |                     else: | ||||||
|  |                         self.thrs[idx, 1] = rThr[2*idx+1] | ||||||
|  |                         print('ddddd', rThr[2*idx+1]) | ||||||
|  |             self.thr_1, self.thr_2, self.thr_3, self.thr_4, self.thr_5, self.thr_6 = self.thrs | ||||||
|  | 
 | ||||||
|             #put axhlines |             #put axhlines | ||||||
|             for i in range(6): |             for i in range(6): | ||||||
|                 self.axhlines[num_temp] = self.axesMap[i//2,i%2].axhline(self.thrs[i][0], color = 'r') |                 self.axhlines[num_temp] = self.axesMap[i//2,i%2].axhline(self.thrs[i][0], color = 'r') | ||||||
|  | @ -1088,35 +1096,12 @@ class AppForm(QMainWindow): | ||||||
|                 for i in range(6): |                 for i in range(6): | ||||||
|                     self.axesMap[i//2,i%2].set_ylim(min_zero(np.array(self.thrs[i]) +  |                     self.axesMap[i//2,i%2].set_ylim(min_zero(np.array(self.thrs[i]) +  | ||||||
|                                                     np.diff(np.array(self.thrs[i]))*np.array([-2,2]))) |                                                     np.diff(np.array(self.thrs[i]))*np.array([-2,2]))) | ||||||
|                 # self.axesMap[0,0].set_ylim(-1,1) |  | ||||||
|                 # self.axesMap[0,1].set_ylim(min_zero(np.array(self.thr_2) +  |  | ||||||
|                 #                                     np.diff(np.array(self.thr_2))*np.array([-2,2]))) |  | ||||||
|                 # self.axesMap[1,0].set_ylim(min_zero(np.array(self.thr_1) +  |  | ||||||
|                 #                                     np.diff(np.array(self.thr_1))*np.array([-2,2]))) |  | ||||||
|                 # self.axesMap[1,1].set_ylim(min_zero(np.array(self.thr_3) +  |  | ||||||
|                 #                                     np.diff(np.array(self.thr_3))*np.array([-2,2]))) |  | ||||||
|                 # self.axesMap[2,0].set_ylim(min_zero(np.array(self.thr_5) + |  | ||||||
|                 #                                     np.diff(np.array(self.thr_5))*np.array([-2,2]))) |  | ||||||
|                 # self.axesMap[2,1].set_ylim(min_zero(np.array(self.thr_6) +  |  | ||||||
|                 #                                     np.diff(np.array(self.thr_6))*np.array([-2,2]))) |  | ||||||
|             else: |             else: | ||||||
|                 for i in range(6): |                 for i in range(6): | ||||||
|                     self.axesMap[i//2,i%2].set_ylim(self.measures_x_lims[i,0],self.measures_x_lims[i,1]) |                     self.axesMap[i//2,i%2].set_ylim(self.measures_x_lims[i,0],self.measures_x_lims[i,1]) | ||||||
|                 # self.axesMap[0,0].set_ylim(self.measures_x_lims[0,0],self.measures_x_lims[0,1]) |  | ||||||
|                 # self.axesMap[0,1].set_ylim(self.measures_x_lims[1,0],self.measures_x_lims[1,1]) |  | ||||||
|                 # self.axesMap[1,0].set_ylim(self.measures_x_lims[2,0],self.measures_x_lims[2,1]) |  | ||||||
|                 # self.axesMap[1,1].set_ylim(self.measures_x_lims[3,0],self.measures_x_lims[3,1]) |  | ||||||
|                 # self.axesMap[2,0].set_ylim(self.measures_x_lims[4,0],self.measures_x_lims[4,1]) |  | ||||||
|                 # self.axesMap[2,1].set_ylim(self.measures_x_lims[5,0],self.measures_x_lims[5,1]) |  | ||||||
|         else: |         else: | ||||||
|             for i in range(6): |             for i in range(6): | ||||||
|                 self.axesMap[i//2,i%2].set_xlim(self.measures_x_lims[i,0],self.measures_x_lims[i,1]) |                 self.axesMap[i//2,i%2].set_xlim(self.measures_x_lims[i,0],self.measures_x_lims[i,1]) | ||||||
|             # self.axesMap[0,0].set_xlim(self.measures_x_lims[0,0],self.measures_x_lims[0,1]) |  | ||||||
|             # self.axesMap[0,1].set_xlim(self.measures_x_lims[1,0],self.measures_x_lims[1,1]) |  | ||||||
|             # self.axesMap[1,0].set_xlim(self.measures_x_lims[2,0],self.measures_x_lims[2,1]) |  | ||||||
|             # self.axesMap[1,1].set_xlim(self.measures_x_lims[3,0],self.measures_x_lims[3,1]) |  | ||||||
|             # self.axesMap[2,0].set_xlim(self.measures_x_lims[4,0],self.measures_x_lims[4,1]) |  | ||||||
|             # self.axesMap[2,1].set_xlim(self.measures_x_lims[5,0],self.measures_x_lims[5,1]) |  | ||||||
|         self.canvasMap.draw() |         self.canvasMap.draw() | ||||||
|          |          | ||||||
|     def calibration_process(self): |     def calibration_process(self): | ||||||
|  | @ -1195,12 +1180,6 @@ class AppForm(QMainWindow): | ||||||
|             for i in range(6): |             for i in range(6): | ||||||
|                 if not all(np.isnan(self.thrs[i])): |                 if not all(np.isnan(self.thrs[i])): | ||||||
|                     self.axesMap[i//2,i%2].set_xlim(self.thrs[i][0], self.thrs[i][1]) |                     self.axesMap[i//2,i%2].set_xlim(self.thrs[i][0], self.thrs[i][1]) | ||||||
|             # self.axesMap[0,0].set_xlim(self.thr_1[0], self.thr_1[1]) |  | ||||||
|             # self.axesMap[0,1].set_xlim(self.thr_2[0], self.thr_2[1]) |  | ||||||
|             # self.axesMap[1,0].set_xlim(self.thr_3[0], self.thr_3[1]) |  | ||||||
|             # self.axesMap[1,1].set_xlim(self.thr_4[0], self.thr_4[1]) |  | ||||||
|             # self.axesMap[2,0].set_xlim(self.thr_5[0], self.thr_5[1]) |  | ||||||
|             # self.axesMap[2,1].set_xlim(self.thr_6[0], self.thr_6[1]) |  | ||||||
|              |              | ||||||
|         elif len(self.f4_cal)==1: |         elif len(self.f4_cal)==1: | ||||||
|             for line_idx in range(len(self.linetemps)): |             for line_idx in range(len(self.linetemps)): | ||||||
|  | @ -1216,22 +1195,10 @@ class AppForm(QMainWindow): | ||||||
|             for i in range(6): |             for i in range(6): | ||||||
|                 if not all(np.isnan(self.thrs[i])): |                 if not all(np.isnan(self.thrs[i])): | ||||||
|                     self.axesMap[i//2,i%2].set_xlim(self.measures_x_lims[i,0],self.measures_x_lims[i,1]) |                     self.axesMap[i//2,i%2].set_xlim(self.measures_x_lims[i,0],self.measures_x_lims[i,1]) | ||||||
|             # self.axesMap[0,0].set_xlim(self.measures_x_lims[0,0],self.measures_x_lims[0,1]) |  | ||||||
|             # self.axesMap[0,1].set_xlim(self.measures_x_lims[1,0],self.measures_x_lims[1,1]) |  | ||||||
|             # self.axesMap[1,0].set_xlim(self.measures_x_lims[2,0],self.measures_x_lims[2,1]) |  | ||||||
|             # self.axesMap[1,1].set_xlim(self.measures_x_lims[3,0],self.measures_x_lims[3,1]) |  | ||||||
|             # self.axesMap[2,0].set_xlim(self.measures_x_lims[4,0],self.measures_x_lims[4,1]) |  | ||||||
|             # self.axesMap[2,1].set_xlim(self.measures_x_lims[5,0],self.measures_x_lims[5,1]) |  | ||||||
|          |          | ||||||
|         for i in range(6): |         for i in range(6): | ||||||
|             if not all(np.isnan(self.thrs[i])): |             if not all(np.isnan(self.thrs[i])): | ||||||
|                 self.axesMap[i//2,i%2].set_ylim(self.measures_y_lims[i,0],self.measures_y_lims[i,1]) |                 self.axesMap[i//2,i%2].set_ylim(self.measures_y_lims[i,0],self.measures_y_lims[i,1]) | ||||||
|         # self.axesMap[0,0].set_ylim(self.measures_y_lims[0,0],self.measures_y_lims[0,1]) |  | ||||||
|         # self.axesMap[0,1].set_ylim(self.measures_y_lims[1,0],self.measures_y_lims[1,1]) |  | ||||||
|         # self.axesMap[1,0].set_ylim(self.measures_y_lims[2,0],self.measures_y_lims[2,1]) |  | ||||||
|         # self.axesMap[1,1].set_ylim(self.measures_y_lims[3,0],self.measures_y_lims[3,1]) |  | ||||||
|         # self.axesMap[2,0].set_ylim(self.measures_y_lims[4,0],self.measures_y_lims[4,1]) |  | ||||||
|         # self.axesMap[2,1].set_ylim(self.measures_y_lims[5,0],self.measures_y_lims[5,1]) |  | ||||||
|          |          | ||||||
|         # self.linetemps = [self.linetemp1, self.linetemp2, self.linetemp3, self.linetemp4,  |         # self.linetemps = [self.linetemp1, self.linetemp2, self.linetemp3, self.linetemp4,  | ||||||
|         #                   self.linetemp5, self.linetemp6] |         #                   self.linetemp5, self.linetemp6] | ||||||
|  | @ -1296,19 +1263,6 @@ class AppForm(QMainWindow): | ||||||
|             self.axesMap[i//2,i%2].set_title(self.Titles[i], fontsize=9) |             self.axesMap[i//2,i%2].set_title(self.Titles[i], fontsize=9) | ||||||
|             self.axesMap[i//2,i%2].set_ylabel(self.unit_label[i], fontsize=self.labels_size, rotation=270) |             self.axesMap[i//2,i%2].set_ylabel(self.unit_label[i], fontsize=self.labels_size, rotation=270) | ||||||
|              |              | ||||||
|         # self.axesMap[0,0].set_title(self.Titles[0], fontsize=9) |  | ||||||
|         # self.axesMap[0,1].set_title(self.Titles[1], fontsize=9) |  | ||||||
|         # self.axesMap[1,0].set_title(self.Titles[2], fontsize=9) |  | ||||||
|         # self.axesMap[1,1].set_title(self.Titles[3], fontsize=9) |  | ||||||
|         # self.axesMap[2,0].set_title(self.Titles[4], fontsize=9) |  | ||||||
|         # self.axesMap[2,1].set_title(self.Titles[5], fontsize=9) |  | ||||||
|          |  | ||||||
|         # self.axesMap[0,0].set_ylabel(self.unit_label[0], fontsize=self.labels_size, rotation=270) |  | ||||||
|         # self.axesMap[0,1].set_ylabel(self.unit_label[1], fontsize=self.labels_size, rotation=270) |  | ||||||
|         # self.axesMap[1,0].set_ylabel(self.unit_label[2], fontsize=self.labels_size, rotation=270) |  | ||||||
|         # self.axesMap[1,1].set_ylabel(self.unit_label[3], fontsize=self.labels_size, rotation=270) |  | ||||||
|         # self.axesMap[2,0].set_ylabel(self.unit_label[4], fontsize=self.labels_size, rotation=270) |  | ||||||
|         # self.axesMap[2,1].set_ylabel(self.unit_label[5], fontsize=self.labels_size, rotation=270) |  | ||||||
|          |          | ||||||
|         label_size = 7 |         label_size = 7 | ||||||
|         for i in range(3): |         for i in range(3): | ||||||
|  | @ -1342,9 +1296,10 @@ class AppForm(QMainWindow): | ||||||
|          |          | ||||||
|         self.canvas.draw() |         self.canvas.draw() | ||||||
|         self.canvasMap.draw() #update canvas |         self.canvasMap.draw() #update canvas | ||||||
|  |          | ||||||
|         #NOT NEEDED |         #NOT NEEDED | ||||||
|         for i in range(self.num_of_ch): |         # for i in range(self.num_of_ch): | ||||||
|             self.axbackground = self.canvas.copy_from_bbox(self.axes.bbox) |         #     self.axbackground = self.canvas.copy_from_bbox(self.axes.bbox) | ||||||
|          |          | ||||||
|         # texts = [] |         # texts = [] | ||||||
|         # for ind,name in enumerate(self.ch_names): |         # for ind,name in enumerate(self.ch_names): | ||||||
|  | @ -1447,7 +1402,7 @@ class Ui(QMainWindow): | ||||||
|         self.main_file.update_plot_lim() |         self.main_file.update_plot_lim() | ||||||
|          |          | ||||||
| 
 | 
 | ||||||
|      | 
 | ||||||
| if __name__ == '__main__': | if __name__ == '__main__': | ||||||
|     app = QApplication(sys.argv) |     app = QApplication(sys.argv) | ||||||
|     form = First_window(AppForm) #AppForm() |     form = First_window(AppForm) #AppForm() | ||||||
|  |  | ||||||
|  | @ -8,7 +8,7 @@ import mne | ||||||
| import os, sys, traceback, time | import os, sys, traceback, time | ||||||
| from PyQt5.QtWidgets import (QMainWindow, QFileDialog, QMessageBox, QCheckBox, QLineEdit, QWidget, QPushButton, | from PyQt5.QtWidgets import (QMainWindow, QFileDialog, QMessageBox, QCheckBox, QLineEdit, QWidget, QPushButton, | ||||||
|                              QLabel, QHBoxLayout, QGridLayout, QAction, QApplication, QDialog, QDialogButtonBox, |                              QLabel, QHBoxLayout, QGridLayout, QAction, QApplication, QDialog, QDialogButtonBox, | ||||||
|                              QVBoxLayout, QFrame, QTabWidget, QComboBox, QScrollArea) |                              QVBoxLayout, QFrame, QTabWidget, QComboBox, QScrollArea, QFormLayout) | ||||||
| from PyQt5.QtCore import QTimer, Qt | from PyQt5.QtCore import QTimer, Qt | ||||||
| from PyQt5 import QtCore | from PyQt5 import QtCore | ||||||
| from matplotlib.backends.backend_qt5agg import FigureCanvasQTAgg as FigureCanvas | from matplotlib.backends.backend_qt5agg import FigureCanvasQTAgg as FigureCanvas | ||||||
|  | @ -690,6 +690,24 @@ class First_window(QMainWindow): | ||||||
|         self.notch_box = QCheckBox("Notch filter",self) |         self.notch_box = QCheckBox("Notch filter",self) | ||||||
|         self.outliers_box = QCheckBox("Remove outliers",self) |         self.outliers_box = QCheckBox("Remove outliers",self) | ||||||
|          |          | ||||||
|  |         labels = [] | ||||||
|  |         self.line_edits = [] | ||||||
|  |         self.checkboxes = [] | ||||||
|  |      | ||||||
|  |         for i in range(1, 13): | ||||||
|  |             label = QLabel(f"Input {i}:") | ||||||
|  |             labels.append(label) | ||||||
|  |      | ||||||
|  |             line_edit = QLineEdit() | ||||||
|  |             line_edit.setMaximumWidth(50) | ||||||
|  |             line_edit.setText("10") | ||||||
|  |             self.line_edits.append(line_edit) | ||||||
|  |      | ||||||
|  |             checkbox = QCheckBox("%") | ||||||
|  |             checkbox.setChecked(True) | ||||||
|  |             checkbox.setMaximumWidth(35) | ||||||
|  |             self.checkboxes.append(checkbox) | ||||||
|  |      | ||||||
|         box_layout = QHBoxLayout() |         box_layout = QHBoxLayout() | ||||||
|         box_layout.addWidget(self.box) |         box_layout.addWidget(self.box) | ||||||
|         box_layout.addWidget(self.eye_reg_box) |         box_layout.addWidget(self.eye_reg_box) | ||||||
|  | @ -750,11 +768,13 @@ class First_window(QMainWindow): | ||||||
|         vbox.addWidget(self.file_path) |         vbox.addWidget(self.file_path) | ||||||
| 
 | 
 | ||||||
|         feature_choice_layout = QVBoxLayout() |         feature_choice_layout = QVBoxLayout() | ||||||
|  |         # feature_choice_layout = QFormLayout() | ||||||
|         text_for_combo = QLabel(self) |         text_for_combo = QLabel(self) | ||||||
|         #text_for_combo.setMaximumWidth(370) |         #text_for_combo.setMaximumWidth(370) | ||||||
|         text_for_combo.setWordWrap(True) |         text_for_combo.setWordWrap(True) | ||||||
|         text_for_combo.setText("You can choose up to 6 different measurements that will be "\ |         text_for_combo.setText("You can choose up to 6 different measurements that will be "\ | ||||||
|                                "calculated during the intervention.") |                                "calculated during the intervention. For each of them threshold can be set. If \"%\" option is "\ | ||||||
|  |                                    "used the threshold will be calculated as the maximum registered value +/- given percent of distance between them.") | ||||||
|          |          | ||||||
|         connection_settings_text = QLabel(self) |         connection_settings_text = QLabel(self) | ||||||
|         connection_settings_text.setWordWrap(True) |         connection_settings_text.setWordWrap(True) | ||||||
|  | @ -767,11 +787,20 @@ class First_window(QMainWindow): | ||||||
|         self.ip_box, self.line_ip, ip_layout = add_thing(self, 'IP: ', self.ip, 100) |         self.ip_box, self.line_ip, ip_layout = add_thing(self, 'IP: ', self.ip, 100) | ||||||
|         self.port_box, self.line_port, port_layout = add_thing(self, 'Port: ', self.port, 100) |         self.port_box, self.line_port, port_layout = add_thing(self, 'Port: ', self.port, 100) | ||||||
|          |          | ||||||
|         comboboxes = [text_for_combo, self.combobox1, self.combobox2, self.combobox3,  |         comboboxes = [self.combobox1, self.combobox2, self.combobox3,  | ||||||
|                       self.combobox4, self.combobox5, self.combobox6] |                       self.combobox4, self.combobox5, self.combobox6] | ||||||
|      |      | ||||||
|         for combobox in comboboxes: |         feature_choice_layout.addWidget(text_for_combo) | ||||||
|             feature_choice_layout.addWidget(combobox) |         for idx,combobox in enumerate(comboboxes): | ||||||
|  |             vbox_temp = QHBoxLayout() | ||||||
|  |             vbox_temp.addWidget(combobox) | ||||||
|  |             vbox_temp.addWidget(self.checkboxes[idx*2]) | ||||||
|  |             vbox_temp.addWidget(self.line_edits[idx*2]) | ||||||
|  |             vbox_temp.addWidget(self.checkboxes[idx*2+1]) | ||||||
|  |             vbox_temp.addWidget(self.line_edits[idx*2+1]) | ||||||
|  | 
 | ||||||
|  |             feature_choice_layout.addLayout(vbox_temp) | ||||||
|  |              | ||||||
|         feature_choice_layout.addStretch(1) |         feature_choice_layout.addStretch(1) | ||||||
|         feature_choice_layout.addWidget(connection_settings_text) |         feature_choice_layout.addWidget(connection_settings_text) | ||||||
|         feature_choice_layout.addWidget(self.combobox_system) |         feature_choice_layout.addWidget(self.combobox_system) | ||||||
|  | @ -795,6 +824,7 @@ class First_window(QMainWindow): | ||||||
|         tabwidget.addTab(self.canvas, 'Select electrodes for features') |         tabwidget.addTab(self.canvas, 'Select electrodes for features') | ||||||
|         tabwidget.addTab(self.canvas2, 'See the whole cap') |         tabwidget.addTab(self.canvas2, 'See the whole cap') | ||||||
|         tabwidget.addTab(self.feature_choice_widget, 'Features and connection') |         tabwidget.addTab(self.feature_choice_widget, 'Features and connection') | ||||||
|  |         # tabwidget.addTab(self.threshold_widget, 'Thresholds') | ||||||
|          |          | ||||||
|         #layout.addWidget(self.canvas, 1, 1, 1, 1) |         #layout.addWidget(self.canvas, 1, 1, 1, 1) | ||||||
|         layout.addLayout(vbox, 1, 0, 1, 1) |         layout.addLayout(vbox, 1, 0, 1, 1) | ||||||
|  | @ -909,7 +939,11 @@ class First_window(QMainWindow): | ||||||
|          |          | ||||||
|          |          | ||||||
|         #add EOG and EMG name to make channel names list complete |         #add EOG and EMG name to make channel names list complete | ||||||
|          |         percentages = [] | ||||||
|  |         values = [] | ||||||
|  |         for i in range(12): | ||||||
|  |             percentages.append(self.checkboxes[i].isChecked()) | ||||||
|  |             values.append(float(self.line_edits[i].text())) | ||||||
|          |          | ||||||
|         arr_temp = np.arange(int(self.line_num_ch.text())) |         arr_temp = np.arange(int(self.line_num_ch.text())) | ||||||
|         if self.line_eog_ch.text().strip()=="" and self.line_emg_ch.text().strip()=="": |         if self.line_eog_ch.text().strip()=="" and self.line_emg_ch.text().strip()=="": | ||||||
|  | @ -951,6 +985,8 @@ class First_window(QMainWindow): | ||||||
|                                 'offline': self.offline, |                                 'offline': self.offline, | ||||||
|                                 'exp_trig': int(self.line_exp_trig.text()), |                                 'exp_trig': int(self.line_exp_trig.text()), | ||||||
|                                 'exp_time': int(self.line_exp_time.text()), |                                 'exp_time': int(self.line_exp_time.text()), | ||||||
|  |                                 'percentages': percentages, | ||||||
|  |                                 'thr_values': values | ||||||
|                                 } |                                 } | ||||||
|         print(self.params_to_pass) |         print(self.params_to_pass) | ||||||
|          |          | ||||||
|  |  | ||||||
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										17
									
								
								logs/TMS_log_2023-05-16-13-41.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								logs/TMS_log_2023-05-16-13-41.csv
									
									
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,17 @@ | ||||||
|  | time,state,"[1, 5, 0, 0, 0, 0]" | ||||||
|  | 62.62393569946289,between bursts,"[901.37484177   2.11031242          nan          nan          nan | ||||||
|  |           nan]" | ||||||
|  | 64.43008875846863,between bursts,"[991.369968     1.90718841          nan          nan          nan | ||||||
|  |           nan]" | ||||||
|  | 64.94280219078064,between bursts,"[991.369968     1.90718841          nan          nan          nan | ||||||
|  |           nan]" | ||||||
|  | 65.42654275894165,between bursts,"[991.369968     1.90718841          nan          nan          nan | ||||||
|  |           nan]" | ||||||
|  | 65.94992423057556,between bursts,"[991.369968     1.90718841          nan          nan          nan | ||||||
|  |           nan]" | ||||||
|  | 66.41601037979126,between bursts,"[991.369968     1.90718841          nan          nan          nan | ||||||
|  |           nan]" | ||||||
|  | 66.94676613807678,between bursts,"[991.369968     1.90718841          nan          nan          nan | ||||||
|  |           nan]" | ||||||
|  | 67.44975781440735,between bursts,"[991.369968     1.90718841          nan          nan          nan | ||||||
|  |           nan]" | ||||||
| 
 | 
							
								
								
									
										26
									
								
								logs/TMS_log_2023-05-25-16-55.csv
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										26
									
								
								logs/TMS_log_2023-05-25-16-55.csv
									
									
									
									
									
